<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thecorduroystudio.com</title>
	<atom:link href="http://thecorduroystudio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecorduroystudio.com</link>
	<description>Urban planning, landscape, transportation, transit, gardens</description>
	<lastBuildDate>Wed, 22 Feb 2012 20:04:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Where&#8217;s the Party?</title>
		<link>http://thecorduroystudio.com/2012/02/22/wheres-the-party/</link>
		<comments>http://thecorduroystudio.com/2012/02/22/wheres-the-party/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:04:07 +0000</pubDate>
		<dc:creator>cordstud</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thecorduroystudio.com/?p=603</guid>
		<description><![CDATA[As a Landscape studio we are often last called to the design party- which makes our work more interesting. Its great to see the work of our design peers (Architects and Interior Designers) and how space&#8217;s are moving. What&#8217;s even better is the ah-ha that happens when the Design team is diverse at all stages [...]]]></description>
			<content:encoded><![CDATA[<div class='wp_fbr_top'></div><p>As a Landscape studio we are often last called to the design party- which makes our work more interesting. Its great to see the work of our design peers (Architects and Interior Designers) and how space&#8217;s are moving. What&#8217;s even better is the ah-ha that happens when the Design team is diverse at all stages of the work. Sometimes we get to design so that we can create exterior spaces that are intimate , have intriguing entry ways and unique features.  Granted it comes at a price&#8230;but in the end everyone is happy. Especially the client.</p>
<p><a href="http://thecorduroystudio.com/wp-content/uploads/2012/02/Mpls_front.jpg"><img class="aligncenter size-medium wp-image-604" title="Mpls_front" src="http://thecorduroystudio.com/wp-content/uploads/2012/02/Mpls_front-300x236.jpg" alt="" width="300" height="236" /></a>© The Corduroy Studio</p>
<div class='wb_fb_bottom'><div style="float:right;"></div></div>]]></content:encoded>
			<wfw:commentRss>http://thecorduroystudio.com/2012/02/22/wheres-the-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italian Renaissance revival</title>
		<link>http://thecorduroystudio.com/2011/12/19/italian-renaissance-revival/</link>
		<comments>http://thecorduroystudio.com/2011/12/19/italian-renaissance-revival/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:07:43 +0000</pubDate>
		<dc:creator>cordstud</dc:creator>
				<category><![CDATA[environmental]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Public Spaces]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[Revitalization]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://thecorduroystudio.com/?p=586</guid>
		<description><![CDATA[There is a beauty in Italian Gardens, especially the Villas. The places of relaxation and &#8220;Otium&#8221; as the Patrician&#8217;s said.  Villas were places the high bloods would retreat to.  A place to relax and reflect on the good things in life- so that when they returned to the city they could better practice &#8220;Negotium&#8221; or [...]]]></description>
			<content:encoded><![CDATA[<div class='wp_fbr_top'></div><p>There is a beauty in Italian Gardens, especially the Villas. The places of relaxation and &#8220;Otium&#8221; as the Patrician&#8217;s said.  Villas were places the high bloods would retreat to.  A place to relax and reflect on the good things in life- so that when they returned to the city they could better practice &#8220;Negotium&#8221; or the art of business.</p>
<p>I came across a project for a lake home and reflected on my time in Italy- 6 months of deep cultural immersion, studying the precedent for public spaces and gardens. It was bliss. And it had a strong influence on this garden. Its amazing that I can incorporate multiple &#8220;green&#8221; technologies and have it look like it was part of the design- I guess&#8230;. keep it hidden.</p>
<p>Storm Water Containment in water features</p>
<p>Geothermal Heating under patio</p>
<p>Solar Powered pumps</p>
<p>Sensors for exterior and interior lighting control and features</p>
<p>Shoreline Stabilization via LithoCrete wall</p>
<p>Increased Biodiversity</p>
<p><a href="http://thecorduroystudio.com/wp-content/uploads/2011/12/Wayzata_Ferndale.jpg"><img class="aligncenter size-medium wp-image-587" title="Villa- MN style" src="http://thecorduroystudio.com/wp-content/uploads/2011/12/Wayzata_Ferndale-300x117.jpg" alt="" width="300" height="117" /></a>Unfortunately I didn&#8217;t get the project.  The client had already contracted with a Landscape Architect via the builder and Architect. Next Time.</p>
<div class='wb_fb_bottom'><div style="float:right;"></div></div>]]></content:encoded>
			<wfw:commentRss>http://thecorduroystudio.com/2011/12/19/italian-renaissance-revival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edges of the Porch</title>
		<link>http://thecorduroystudio.com/2011/12/11/edges-of-the-porch/</link>
		<comments>http://thecorduroystudio.com/2011/12/11/edges-of-the-porch/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 16:02:19 +0000</pubDate>
		<dc:creator>cordstud</dc:creator>
				<category><![CDATA[environmental]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[Revitalization]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[access to nature]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[complete streets]]></category>
		<category><![CDATA[CSA]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Human Health]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[landscape architecture]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[urban planning]]></category>

		<guid isPermaLink="false">http://thecorduroystudio.com/?p=569</guid>
		<description><![CDATA[I have been thinking a lot about edges lately. They way edges define not only our built environment but they way they play a part in our personal lives with each other. Edges are boundaries.  Boundaries have transitions.  When edges and transitions are addressed haphazardly or not at all- they suck.  And when those transitions [...]]]></description>
			<content:encoded><![CDATA[<div class='wp_fbr_top'></div><p>I have been thinking a lot about edges lately. They way edges define not only our built environment but they way they play a part in our personal lives with each other. Edges are boundaries.  Boundaries have transitions.  When edges and transitions are addressed haphazardly or not at all- they suck.  And when those transitions are well thought out and intentional- there is very little BS to them.</p>
<p><a href="http://thecorduroystudio.com/wp-content/uploads/2011/12/Edges-Sketch51.jpg"><img class="aligncenter size-medium wp-image-571" title="Edges" src="http://thecorduroystudio.com/wp-content/uploads/2011/12/Edges-Sketch51-300x143.jpg" alt="" width="300" height="143" /></a></p>
<p>&nbsp;</p>
<div class='wb_fb_bottom'><div style="float:right;"></div></div>]]></content:encoded>
			<wfw:commentRss>http://thecorduroystudio.com/2011/12/11/edges-of-the-porch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Argiculture Contest</title>
		<link>http://thecorduroystudio.com/2011/11/17/urban-argiculture-contest/</link>
		<comments>http://thecorduroystudio.com/2011/11/17/urban-argiculture-contest/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:01:07 +0000</pubDate>
		<dc:creator>cordstud</dc:creator>
				<category><![CDATA[environmental]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Public Spaces]]></category>
		<category><![CDATA[Remediation]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[Revitalization]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://thecorduroystudio.com/?p=549</guid>
		<description><![CDATA[I&#8217;ve entered a design contest for developing a modular platform to promote urban farming. Basically making it accessible to a larger / growing base of followers. Farm to table is something I enjoy as is urban development- hey, its going to happen might as well do it right&#8230;.- But I am at a stick point.  [...]]]></description>
			<content:encoded><![CDATA[<div class='wp_fbr_top'></div><p>I&#8217;ve entered a design contest for developing a modular platform to promote urban farming. Basically making it accessible to a larger / growing base of followers. Farm to table is something I enjoy as is urban development- hey, its going to happen might as well do it right&#8230;.- But I am at a stick point.  Do I design a system that is a stand alone component or do I martyr my entry and create a promo piece that calls for larger action.</p>
<p>I look across the communities and see tons of shelled, out of business big box retail buildings and I ask myself why can&#8217;t we grow food on the roofs? How about if we day light the top floor and grow crops inside, year round? What if I can redefine what a CSA is? What if I can make an urban farm feel like a public amenity? Generate revenue by leasing buildings and increase property values of land owners?</p>
<p>Farm to table is about understanding where your food is coming from and having it easily available.  If people can see and even interact with where their food is coming from I think we will have a shift in the way people eat and view their community.</p>
<p><a href="http://thecorduroystudio.com/wp-content/uploads/2011/11/MTKA-Garden.jpg"><img class="aligncenter size-medium wp-image-550" title="MTKA Garden" src="http://thecorduroystudio.com/wp-content/uploads/2011/11/MTKA-Garden-300x243.jpg" alt="Rooftop or back yard?" width="300" height="243" /></a></p>
<p>Perenial flowers</p>
<p>Veg Beds</p>
<p>Axial Development</p>
<p>On Site water management</p>
<div class='wb_fb_bottom'><div style="float:right;"></div></div>]]></content:encoded>
			<wfw:commentRss>http://thecorduroystudio.com/2011/11/17/urban-argiculture-contest/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Power of Water</title>
		<link>http://thecorduroystudio.com/2011/11/14/the-power-of-water/</link>
		<comments>http://thecorduroystudio.com/2011/11/14/the-power-of-water/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 16:08:22 +0000</pubDate>
		<dc:creator>cordstud</dc:creator>
				<category><![CDATA[environmental]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[Revitalization]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[CSA]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy lifestyles]]></category>
		<category><![CDATA[Human Health]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[landscape architecture]]></category>
		<category><![CDATA[public health]]></category>

		<guid isPermaLink="false">http://thecorduroystudio.com/?p=544</guid>
		<description><![CDATA[I&#8217;ve been thinking about the spaces I create and how they have this ability to calm and invigorate the soul. Last summer I was at a design charette in San Diego CA and had a few hours of alone time.  I made my up the ocean to La Jolla and sat on the beach gripped [...]]]></description>
			<content:encoded><![CDATA[<div class='wp_fbr_top'></div><p>I&#8217;ve been thinking about the spaces I create and how they have this ability to calm and invigorate the soul. Last summer I was at a design charette in San Diego CA and had a few hours of alone time.  I made my up the ocean to La Jolla and sat on the beach gripped in this lost calm.  I drew a few pictures and then realized what a great feeling nature is providing- specifically the water. Its sound, its impact on the air, the wildlife&#8230;</p>
<p>Being in the Midwest it is difficult to bring the water element forward in a project without it being a swimming pool. But as an innovator, I&#8217;m designing one for a residence. We are stilling flushing out the details and specs but conceptually it&#8217;s looking good.</p>
<p><a href="http://thecorduroystudio.com/wp-content/uploads/2011/11/Edges-Sketch4.jpg"><img class="aligncenter size-medium wp-image-545" title="Back yard pond" src="http://thecorduroystudio.com/wp-content/uploads/2011/11/Edges-Sketch4-300x239.jpg" alt="" width="300" height="239" /></a></p>
<div class='wb_fb_bottom'><div style="float:right;"></div></div>]]></content:encoded>
			<wfw:commentRss>http://thecorduroystudio.com/2011/11/14/the-power-of-water/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A wicked upbringing</title>
		<link>http://thecorduroystudio.com/2011/11/11/a-wicked-upbringing/</link>
		<comments>http://thecorduroystudio.com/2011/11/11/a-wicked-upbringing/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:25:46 +0000</pubDate>
		<dc:creator>cordstud</dc:creator>
				<category><![CDATA[Complete Streets]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[Public Spaces]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[Revitalization]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://thecorduroystudio.com/?p=537</guid>
		<description><![CDATA[I grew up in the Pacific Northwest and recently visited the area after a several year old hiatus.  I was fascinated by how progressive the area is in regard to its urban planning and infrastructure.  What was even more mind blowing was how powerful the images of my youth transferred to my work today.  The [...]]]></description>
			<content:encoded><![CDATA[<div class='wp_fbr_top'></div><p>I grew up in the Pacific Northwest and recently visited the area after a several year old hiatus.  I was fascinated by how progressive the area is in regard to its urban planning and infrastructure.  What was even more mind blowing was how powerful the images of my youth transferred to my work today.  The planting patterns, materials and ethos toward development are manifesting themselves in my designs and thoughts surrounding improvements in our communities.</p>
<p><a href="http://thecorduroystudio.com/wp-content/uploads/2011/11/Edges-Sketch11.jpg"><img class="aligncenter size-medium wp-image-540" title="Minnetonka Estate" src="http://thecorduroystudio.com/wp-content/uploads/2011/11/Edges-Sketch11-300x229.jpg" alt="One for the Gipper" width="300" height="229" /></a></p>
<p>&nbsp;</p>
<div class='wb_fb_bottom'><div style="float:right;"></div></div>]]></content:encoded>
			<wfw:commentRss>http://thecorduroystudio.com/2011/11/11/a-wicked-upbringing/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Congressman endorses a Corduroy project!</title>
		<link>http://thecorduroystudio.com/2011/02/14/congressman-endorses-a-corduroy-project/</link>
		<comments>http://thecorduroystudio.com/2011/02/14/congressman-endorses-a-corduroy-project/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 20:54:04 +0000</pubDate>
		<dc:creator>cordstud</dc:creator>
				<category><![CDATA[Complete Streets]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[Public Spaces]]></category>
		<category><![CDATA[Remediation]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[Revitalization]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://thecorduroystudio.com/?p=447</guid>
		<description><![CDATA[The Corduroy Studio, Inc.© had the opportunity to present one of its projects to a Minnesota Congressman.  The scope of the project quickly grew to encompass community development, economic redevelopment and infrastructure and transit. What caught the Congressman&#8217;s attention was our approach to revitalization.  Improving something versus tearing it down and replacing it. We approached [...]]]></description>
			<content:encoded><![CDATA[<div class='wp_fbr_top'></div><p>The Corduroy Studio, Inc.© had the opportunity to present one of its projects to a Minnesota Congressman.  The scope of the project quickly grew to encompass community development, economic redevelopment and infrastructure and transit. What caught the Congressman&#8217;s attention was our approach to revitalization.  Improving something versus tearing it down and replacing it.</p>
<p>We approached the project, which is located in Minneapolis, MN; with multiple strategies.  Environmental, economic and community. We stressed the importance of providing a scale that not only addressed the building and city but allowed the people, the community, to relate to it. Iconic imagery and features, comfortable materials, access to transit and renewable energy.  We designed the site and building to sync up to the surrounding municipalities long term visions for attracting intellectual capital and redevelopment. We saw this renovation of a 1960 CMU and steel structure as a seed for change and a model to influence adjacent properties.  With the help of our partners and contractors we ran a complete energy audit on the building to find energy savings. Through our site plan and analysis we addressed the environmental impact of development.</p>
<p>I&#8217;ll post more.</p>
<p><span style="color: #808080;">© 2011 The Corduroy Studio, Inc. All rights reserved.</span></p>
<div class='wb_fb_bottom'><div style="float:right;"></div></div>]]></content:encoded>
			<wfw:commentRss>http://thecorduroystudio.com/2011/02/14/congressman-endorses-a-corduroy-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning and America</title>
		<link>http://thecorduroystudio.com/2010/12/31/learning-and-america/</link>
		<comments>http://thecorduroystudio.com/2010/12/31/learning-and-america/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 22:25:45 +0000</pubDate>
		<dc:creator>cordstud</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thecorduroystudio.com/?p=409</guid>
		<description><![CDATA[People realize, at least sub-conciously, that their physical environment is their conduit for learning and social interaction.  It is the natural environment, when working and designed properly that has the potential for rich social interactions, education beyond the classrooms, and self reflection and growth.  When you look at what learning is versus what it should [...]]]></description>
			<content:encoded><![CDATA[<div class='wp_fbr_top'></div><p>People realize, at least sub-conciously, that their physical environment is their conduit for learning and social interaction.  It is the natural environment, when working and designed properly that has the potential for rich social interactions, education beyond the classrooms, and self reflection and growth.  When you look at what learning is versus what it should be- the passing of the ability to discover, you stop and question what resources for learning are needed and which are social control.  Schools are designed on the assumption that there is a secret to knowledge and if you are smart and pass all of the tests then you get keys to open the knowledge dome.  I feel that the real passing of knowledge comes from experiencing your environment.  I see a web of public spaces that allow people of all ages to continue to grow and experience life.  I look at suburbia as a perfect place to refine and expand these areas of learning.  Suburbia has diversity, growth and access to nature.  In short is has a lot of bang for the buck.</p>
<p><span style="color: #808080;">© 2011 The Corduroy Studio, Inc. All rights reserved.</span></p>
<div class='wb_fb_bottom'><div style="float:right;"></div></div>]]></content:encoded>
			<wfw:commentRss>http://thecorduroystudio.com/2010/12/31/learning-and-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chains For Communities</title>
		<link>http://thecorduroystudio.com/2010/12/20/chains-for-communities/</link>
		<comments>http://thecorduroystudio.com/2010/12/20/chains-for-communities/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 15:27:52 +0000</pubDate>
		<dc:creator>cordstud</dc:creator>
				<category><![CDATA[Complete Streets]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[Public Spaces]]></category>
		<category><![CDATA[Remediation]]></category>
		<category><![CDATA[Revitalization]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[access to nature]]></category>
		<category><![CDATA[complete streets]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Human Health]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[urban planning]]></category>

		<guid isPermaLink="false">http://thecorduroystudio.com/?p=382</guid>
		<description><![CDATA[I have been thinking about this topic for some time- eco-districts.  As we have worked for various communities implementing green infrastructure the thought keeps occurring that if we can connect one to the other we could really create a corridor of good design. Transit, community spaces, low impact and earth first design. These chains of [...]]]></description>
			<content:encoded><![CDATA[<div class='wp_fbr_top'></div><div id="attachment_405" class="wp-caption alignleft" style="width: 201px"><a href="http://thecorduroystudio.com/wp-content/uploads/2010/12/Eco-District1.jpg"><img class="size-medium wp-image-405" title="Eco-Districts" src="http://thecorduroystudio.com/wp-content/uploads/2010/12/Eco-District1-191x300.jpg" alt="" width="191" height="300" /></a><p class="wp-caption-text">Connectivity to nature is key to our health</p></div>
<p>I have been thinking about this topic for some time- eco-districts.  As we have worked for various communities implementing green infrastructure the thought keeps occurring that if we can connect one to the other we could really create a corridor of good design. Transit, community spaces, low impact and earth first design. These chains of green could display region wide collaboration and innovation to combat sprawl.</p>
<p>Development, landscape and sustainability could happen in towns and cities and work in concert with each other.  Done right, this could create attractive and affordable communities and neighborhoods.  This is our best bet.</p>
<p>© 2011 The Corduroy Studio, Inc. All rights reserved.</p>
<div class='wb_fb_bottom'><div style="float:right;"></div></div>]]></content:encoded>
			<wfw:commentRss>http://thecorduroystudio.com/2010/12/20/chains-for-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing real estate value</title>
		<link>http://thecorduroystudio.com/2010/12/09/increasing-real-estate-value/</link>
		<comments>http://thecorduroystudio.com/2010/12/09/increasing-real-estate-value/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 17:03:26 +0000</pubDate>
		<dc:creator>cordstud</dc:creator>
				<category><![CDATA[Complete Streets]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[Public Spaces]]></category>
		<category><![CDATA[Remediation]]></category>
		<category><![CDATA[Revitalization]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://thecorduroystudio.com/?p=363</guid>
		<description><![CDATA[We have a residential client we did a project for and they asked us to look at their corporate real estate holdings to identify areas were we can apply our revitalization packages.  By looking at existing infrastructure and updating it we have found that the internal rate of return on money spent is 10- 15% [...]]]></description>
			<content:encoded><![CDATA[<div class='wp_fbr_top'></div><p>We have a residential client we did a project for and they asked us to look at their corporate real estate holdings to identify areas were we can apply our revitalization packages.  By looking at existing infrastructure and updating it we have found that the internal rate of return on money spent is 10- 15% over a 5 year run. That adds up quickly.</p>
<p><a href="http://thecorduroystudio.com/wp-content/uploads/2010/12/Mesabi-4-e1291914157519.jpg"><img class="alignleft size-medium wp-image-364" title="Mannings 4" src="http://thecorduroystudio.com/wp-content/uploads/2010/12/Mesabi-4-e1291914157519-300x295.jpg" alt="" width="300" height="295" /></a></p>
<p>© 2011 The Corduroy Studio, Inc. All rights reserved.</p>
<div class='wb_fb_bottom'><div style="float:right;"></div></div>]]></content:encoded>
			<wfw:commentRss>http://thecorduroystudio.com/2010/12/09/increasing-real-estate-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

